Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 286 | 328.93 | 76.85 | 58,368,564 |
| Mutual Fund | 282 | 96.21 | 20.68 | 15,800,128 |
| Insider | 10 | 5.23 | 1.13 | 858,466 |
Institution
Holders:
286
Value ($MM):
328.93
% O/S:
76.85
Shares:
58,368,564
Mutual Fund
Holders:
282
Value ($MM):
96.21
% O/S:
20.68
Shares:
15,800,128
Insider
Holders:
10
Value ($MM):
5.23
% O/S:
1.13
Shares:
858,466
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 124 | 96.59 | 17.43 | 17,550,443 |
| Sellers | 203 | -141.03 | 25.26 | -25,436,625 |
| Net | -44.44 | 7.83 | -7,886,182 |
Buyers
Holders:
124
Value ($MM):
96.59
% O/S:
17.43
Shares Change:
17,550,443
Sellers
Holders:
203
Value ($MM):
-141.03
% O/S:
25.26
Shares Change:
-25,436,625
Net
Holders:
Value ($MM):
-44.44
% O/S:
7.83
Shares Change:
-7,886,182
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 163.23 | 39.07 | 29,678,637 |
| Top 20 Inst. | 227.26 | 52.93 | 40,206,657 |
| Top 50 Inst. | 284.60 | 66.43 | 50,459,308 |
| Total Inst. | 334.16 | 77.98 | 59,227,030 |
Top 10 Inst.:
Value ($MM):
163.23
% O/S:
39.07
Shares:
29,678,637
Top 20 Inst.:
Value ($MM):
227.26
% O/S:
52.93
Shares:
40,206,657
Top 50 Inst.:
Value ($MM):
284.60
% O/S:
66.43
Shares:
50,459,308
Total Inst.:
Value ($MM):
334.16
% O/S:
77.98
Shares:
59,227,030
Style
| Style | Holders | Value ($MM) | Inst Shares: | Shares |
|---|---|---|---|---|
| Growth | 57 | 35.40 | 8.17 | 6,202,536 |
| Aggressive Growth | 2 | 1.03 | 0.24 | 182,798 |
| Core Growth | 45 | 31.77 | 7.33 | 5,569,088 |
| Growth | 10 | 2.60 | 0.59 | 450,650 |
| Income | 8 | 4.21 | 1.01 | 765,260 |
| Income Value | 3 | 0.88 | 0.21 | 160,704 |
| Yield | 5 | 3.33 | 0.80 | 604,556 |
| Index | 36 | 144.18 | 34.50 | 26,201,209 |
| Other | 82 | 88.77 | 21.20 | 16,099,061 |
| Broker Dealer | 20 | 23.04 | 5.52 | 4,189,458 |
| GARP | 26 | 14.44 | 3.44 | 2,614,795 |
| Hedge Fund | 34 | 50.67 | 12.09 | 9,181,323 |
| Specialty | 1 | 0.24 | 0.06 | 43,268 |
| VC Private Equity | 1 | 0.39 | 0.09 | 70,217 |
| Value | 29 | 23.59 | 5.62 | 4,267,517 |
| Core Value | 24 | 20.20 | 4.81 | 3,652,350 |
| Deep Value | 5 | 3.38 | 0.81 | 615,167 |
Location: Global Region
| Holders | % O/S | Shares | Share Value | |
|---|---|---|---|---|
| North America | 225 | 72.29 | 54,905,971 | 309,464,290 |
| Europe | 47 | 4.63 | 3,514,078 | 20,125,143 |
| Asia / Pacific | 23 | 1.05 | 801,053 | 4,538,408 |
| Latin America | 1 | 0.01 | 5,928 | 32,604 |
North America
Holders:
225
% O/S:
72.29
Shares:
54,905,971
Share Value:
309,464,290
Europe
Holders:
47
% O/S:
4.63
Shares:
3,514,078
Share Value:
20,125,143
Asia / Pacific
Holders:
23
% O/S:
1.05
Shares:
801,053
Share Value:
4,538,408
Latin America
Holders:
1
% O/S:
0.01
Shares:
5,928
Share Value:
32,604
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 6,102,747 | 8.03 | -5,654,460 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 4,034,148 | 5.31 | 4,034,148 | 3/31/26 |
| Vanguard Capital Management, LLC | 3,494,102 | 4.60 | 17,562 | 3/31/26 |
| Irenic Capital Management LP | 3,485,643 | 4.59 | 3,485,643 | 3/31/26 |
| Mirae Asset Global Investments (USA) LLC | 3,008,330 | 3.96 | 5,846 | 3/31/26 |
| Putnam Investment Management, L.L.C. | 2,166,924 | 2.85 | 614 | 3/31/26 |
| Geode Capital Management, L.L.C. | 2,111,248 | 2.78 | -47,724 | 3/31/26 |
| State Street Investment Management (US) | 2,092,699 | 2.76 | -1,117,291 | 3/31/26 |
| Invesco Capital Management LLC | 1,836,886 | 2.42 | -388,370 | 3/31/26 |
| Jane Street Capital, L.L.C. | 1,345,910 | 1.77 | 1,153,016 | 3/31/26 |
BlackRock Institutional Trust Company, N.A.
Shares Held:
6,102,747
% O/S:
8.03
Share Change:
-5,654,460
Filing Date:
3/31/26
Vanguard Portfolio Management, LLC
Shares Held:
4,034,148
% O/S:
5.31
Share Change:
4,034,148
Filing Date:
3/31/26
Vanguard Capital Management, LLC
Shares Held:
3,494,102
% O/S:
4.60
Share Change:
17,562
Filing Date:
3/31/26
Irenic Capital Management LP
Shares Held:
3,485,643
% O/S:
4.59
Share Change:
3,485,643
Filing Date:
3/31/26
Mirae Asset Global Investments (USA) LLC
Shares Held:
3,008,330
% O/S:
3.96
Share Change:
5,846
Filing Date:
3/31/26
Putnam Investment Management, L.L.C.
Shares Held:
2,166,924
% O/S:
2.85
Share Change:
614
Filing Date:
3/31/26
Geode Capital Management, L.L.C.
Shares Held:
2,111,248
% O/S:
2.78
Share Change:
-47,724
Filing Date:
3/31/26
State Street Investment Management (US)
Shares Held:
2,092,699
% O/S:
2.76
Share Change:
-1,117,291
Filing Date:
3/31/26
Invesco Capital Management LLC
Shares Held:
1,836,886
% O/S:
2.42
Share Change:
-388,370
Filing Date:
3/31/26
Jane Street Capital, L.L.C.
Shares Held:
1,345,910
% O/S:
1.77
Share Change:
1,153,016
Filing Date:
3/31/26
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Real Estate Index Fund | 2,973,402 | 3.91 | -4,122 | 4/30/26 |
| Vanguard Total Stock Market Index Fund | 2,494,773 | 3.28 | -- | 4/30/26 |
| iShares Russell 2000 ETF | 1,921,780 | 2.53 | 16,560 | 5/31/26 |
| Global X SuperDividend ETF | 1,802,628 | 2.37 | 15,330 | 5/31/26 |
| Putnam Core Equity Fund | 1,745,174 | 2.30 | -- | 4/30/26 |
| Invesco KBW Premium Yield Equity REIT ETF | 1,701,886 | 2.24 | 4,462 | 5/31/26 |
| Global X SuperDividend UCITS ETF Fund | 1,225,106 | 1.61 | 60,600 | 4/30/26 |
| Columbia Small Cap Value Discovery Fund | 1,064,370 | 1.40 | -- | 4/30/26 |
| Vanguard Extended Market Index Fund | 915,138 | 1.20 | 5,601 | 4/30/26 |
| Fidelity Small Cap Index Fund | 821,175 | 1.08 | 4,982 | 3/31/26 |
Vanguard Real Estate Index Fund
Shares Held:
2,973,402
% O/S:
3.91
Share Change:
-4,122
Filing Date:
4/30/26
Vanguard Total Stock Market Index Fund
Shares Held:
2,494,773
% O/S:
3.28
Share Change:
--
Filing Date:
4/30/26
iShares Russell 2000 ETF
Shares Held:
1,921,780
% O/S:
2.53
Share Change:
16,560
Filing Date:
5/31/26
Global X SuperDividend ETF
Shares Held:
1,802,628
% O/S:
2.37
Share Change:
15,330
Filing Date:
5/31/26
Putnam Core Equity Fund
Shares Held:
1,745,174
% O/S:
2.30
Share Change:
--
Filing Date:
4/30/26
Invesco KBW Premium Yield Equity REIT ETF
Shares Held:
1,701,886
% O/S:
2.24
Share Change:
4,462
Filing Date:
5/31/26
Global X SuperDividend UCITS ETF Fund
Shares Held:
1,225,106
% O/S:
1.61
Share Change:
60,600
Filing Date:
4/30/26
Columbia Small Cap Value Discovery Fund
Shares Held:
1,064,370
% O/S:
1.40
Share Change:
--
Filing Date:
4/30/26
Vanguard Extended Market Index Fund
Shares Held:
915,138
% O/S:
1.20
Share Change:
5,601
Filing Date:
4/30/26
Fidelity Small Cap Index Fund
Shares Held:
821,175
% O/S:
1.08
Share Change:
4,982
Filing Date:
3/31/26
* Insider values reflect direct beneficial ownership.
Source: LSEG