Ratios
Ratios
Valuation
P/E (TTM) | 33.95 |
P/E (FY) | 12.67 |
P/E 5 Fiscal Year High | 89.24 |
P/E 5 Fiscal Year Low | 12.30 |
Price to Revenue (TTM) | 1.68 |
Price to Revenue (MRQ) | 1.58 |
Price to Revenue (FY) | 2.32 |
Price To Cash Flow (TTM) | 9.41 |
Price to Cash Flow (MRQ) | 9.25 |
Price to Cash Flow (FY) | 6.53 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.79 |
Price to Book (FY) | 1.68 |
Price to Tangible Book (MRQ) | 2.13 |
Price to Tangible Book (FY) | 1.94 |
Price to Tangible Book - Common (MRQ) | 2.15 |
Price to Tangible Book - Common (FY) | 2.09 |
Profitability
Operating Margin (TTM) (%) | 13.26 |
Operating Margin (MRQ) (%) | 13.32 |
Operating Margin (FY) (%) | 25.11 |
Net Profit Margin (TTM) % | 6.89 |
Net Profit Margin (MRQ) (%) | 5.07 |
Net Profit Margin (FY) (%) | 22.01 |
Gross Margin (TTM) (%) | 28.90 |
Gross Margin (MRQ) (%) | 29.69 |
Gross Margin (FY) (%) | 33.95 |
Efficiency
Receivables Turnover (TTM) | 15.85 |
Receivables Turnover (MRQ) | 15.63 |
Receivables Turnover (FY) | 13.21 |
Asset Turnover (TTM) | 0.27 |
Asset Turnover (MRQ) | 0.27 |
Asset Turnover (FY) | 0.22 |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | 7.43 |
Growth
5 Year Annual Growth (%) | 5.96 |
5-Year Annual Dividend Growth Rate (%) | 0.66 |
5-Year Annual Revenue Growth Rate (%) | 8.45 |
5 Year EPS Growth (%) | 21.51 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 227.51 |
LT Debt to Equity (MRQ) (%) | 227.51 |
LT Debt to Equity (FY) (%) | 170.66 |
Total Debt to Equity (MRQ) (%) | 227.91 |
Total Debt to Equity (FY) (%) | 172.17 |
Management Effectiveness
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv