Ratios
Ratios
Valuation
P/E (TTM) | 23.90 |
P/E (FY) | 26.61 |
P/E 5 Fiscal Year High | 52.92 |
P/E 5 Fiscal Year Low | 22.08 |
Price to Revenue (TTM) | 2.33 |
Price to Revenue (MRQ) | 2.16 |
Price to Revenue (FY) | 3.32 |
Price To Cash Flow (TTM) | 9.15 |
Price to Cash Flow (MRQ) | 9.27 |
Price to Cash Flow (FY) | 6.96 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.80 |
Price to Book (FY) | 1.76 |
Price to Tangible Book (MRQ) | 1.85 |
Price to Tangible Book (FY) | 2.51 |
Price to Tangible Book - Common (MRQ) | 1.85 |
Price to Tangible Book - Common (FY) | 3.73 |
Profitability
Operating Margin (TTM) (%) | 13.50 |
Operating Margin (MRQ) (%) | 13.61 |
Operating Margin (FY) (%) | 16.58 |
Net Profit Margin (TTM) % | 10.94 |
Net Profit Margin (MRQ) (%) | 11.02 |
Net Profit Margin (FY) (%) | 12.54 |
Gross Margin (TTM) (%) | 31.49 |
Gross Margin (MRQ) (%) | 27.24 |
Gross Margin (FY) (%) | 41.36 |
Efficiency
Receivables Turnover (TTM) | 14.87 |
Receivables Turnover (MRQ) | 14.35 |
Receivables Turnover (FY) | 12.11 |
Asset Turnover (TTM) | 0.20 |
Asset Turnover (MRQ) | 0.22 |
Asset Turnover (FY) | 0.17 |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | 126.27 |
Growth
5 Year Annual Growth (%) | -9.61 |
5-Year Annual Dividend Growth Rate (%) | 5.59 |
5-Year Annual Revenue Growth Rate (%) | 8.88 |
5 Year EPS Growth (%) | 2.06 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 174.18 |
LT Debt to Equity (MRQ) (%) | 174.18 |
LT Debt to Equity (FY) (%) | 237.03 |
Total Debt to Equity (MRQ) (%) | 174.18 |
Total Debt to Equity (FY) (%) | 237.03 |
Management Effectiveness
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv