Ratios
Ratios
Valuation
P/E (TTM) | 58.38 |
P/E (FY) | 81.50 |
P/E 5 Fiscal Year High | 89.24 |
P/E 5 Fiscal Year Low | 29.50 |
Price to Revenue (TTM) | 4.35 |
Price to Revenue (MRQ) | 3.86 |
Price to Revenue (FY) | 4.32 |
Price To Cash Flow (TTM) | 13.55 |
Price to Cash Flow (MRQ) | 10.85 |
Price to Cash Flow (FY) | 14.84 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.10 |
Price to Book (FY) | 2.28 |
Price to Tangible Book (MRQ) | 2.41 |
Price to Tangible Book (FY) | 2.49 |
Price to Tangible Book - Common (MRQ) | 2.93 |
Price to Tangible Book - Common (FY) | 2.98 |
Profitability
Operating Margin (TTM) (%) | 14.64 |
Operating Margin (MRQ) (%) | 17.19 |
Operating Margin (FY) (%) | 12.98 |
Net Profit Margin (TTM) % | 11.25 |
Net Profit Margin (MRQ) (%) | 15.48 |
Net Profit Margin (FY) (%) | 8.96 |
Gross Margin (TTM) (%) | 47.55 |
Gross Margin (MRQ) (%) | 47.16 |
Gross Margin (FY) (%) | 44.93 |
Efficiency
Receivables Turnover (TTM) | 9.67 |
Receivables Turnover (MRQ) | 10.65 |
Receivables Turnover (FY) | 9.82 |
Asset Turnover (TTM) | 0.13 |
Asset Turnover (MRQ) | 0.15 |
Asset Turnover (FY) | 0.15 |
Inventory Turnover (TTM) | 3.66 |
Inventory Turnover (MRQ) | 2.08 |
Inventory Turnover (FY) | 3.82 |
Growth
5 Year Annual Growth (%) | -1.86 |
5-Year Annual Dividend Growth Rate (%) | -2.33 |
5-Year Annual Revenue Growth Rate (%) | 1.91 |
5 Year EPS Growth (%) | -21.13 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 188.02 |
LT Debt to Equity (MRQ) (%) | 188.02 |
LT Debt to Equity (FY) (%) | 167.79 |
Total Debt to Equity (MRQ) (%) | 190.91 |
Total Debt to Equity (FY) (%) | 173.53 |
Management Effectiveness
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv