Ratios
Ratios
Valuation
P/E (TTM) | 13.39 |
P/E (FY) | 12.24 |
P/E 5 Fiscal Year High | 89.24 |
P/E 5 Fiscal Year Low | 12.30 |
Price to Revenue (TTM) | 1.95 |
Price to Revenue (MRQ) | 1.75 |
Price to Revenue (FY) | 2.23 |
Price To Cash Flow (TTM) | 6.51 |
Price to Cash Flow (MRQ) | 11.87 |
Price to Cash Flow (FY) | 6.28 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.68 |
Price to Book (FY) | 1.63 |
Price to Tangible Book (MRQ) | 1.90 |
Price to Tangible Book (FY) | 1.86 |
Price to Tangible Book - Common (MRQ) | 2.21 |
Price to Tangible Book - Common (FY) | 2.09 |
Profitability
Operating Margin (TTM) (%) | 23.27 |
Operating Margin (MRQ) (%) | 14.11 |
Operating Margin (FY) (%) | 25.11 |
Net Profit Margin (TTM) % | 17.94 |
Net Profit Margin (MRQ) (%) | 3.76 |
Net Profit Margin (FY) (%) | 22.01 |
Gross Margin (TTM) (%) | 31.10 |
Gross Margin (MRQ) (%) | 30.96 |
Gross Margin (FY) (%) | 33.95 |
Efficiency
Receivables Turnover (TTM) | 15.19 |
Receivables Turnover (MRQ) | 14.95 |
Receivables Turnover (FY) | 13.21 |
Asset Turnover (TTM) | 0.23 |
Asset Turnover (MRQ) | 0.26 |
Asset Turnover (FY) | 0.22 |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | 7.43 |
Growth
5 Year Annual Growth (%) | 5.96 |
5-Year Annual Dividend Growth Rate (%) | 0.66 |
5-Year Annual Revenue Growth Rate (%) | 8.45 |
5 Year EPS Growth (%) | 21.51 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 181.58 |
LT Debt to Equity (MRQ) (%) | 181.58 |
LT Debt to Equity (FY) (%) | 170.66 |
Total Debt to Equity (MRQ) (%) | 182.74 |
Total Debt to Equity (FY) (%) | 172.17 |
Management Effectiveness
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv