Ratios
Ratios
Valuation
P/E (TTM) | 15.32 |
P/E (FY) | 72.58 |
P/E 5 Fiscal Year High | 89.24 |
P/E 5 Fiscal Year Low | 29.50 |
Price to Revenue (TTM) | 2.94 |
Price to Revenue (MRQ) | 2.22 |
Price to Revenue (FY) | 3.85 |
Price To Cash Flow (TTM) | 7.31 |
Price to Cash Flow (MRQ) | 4.76 |
Price to Cash Flow (FY) | 13.21 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.74 |
Price to Book (FY) | 2.03 |
Price to Tangible Book (MRQ) | 1.99 |
Price to Tangible Book (FY) | 2.22 |
Price to Tangible Book - Common (MRQ) | 1.86 |
Price to Tangible Book - Common (FY) | 2.98 |
Profitability
Operating Margin (TTM) (%) | 27.48 |
Operating Margin (MRQ) (%) | 39.48 |
Operating Margin (FY) (%) | 12.98 |
Net Profit Margin (TTM) % | 23.80 |
Net Profit Margin (MRQ) (%) | 34.51 |
Net Profit Margin (FY) (%) | 8.96 |
Gross Margin (TTM) (%) | 39.53 |
Gross Margin (MRQ) (%) | 31.21 |
Gross Margin (FY) (%) | 44.93 |
Efficiency
Receivables Turnover (TTM) | 11.29 |
Receivables Turnover (MRQ) | 14.56 |
Receivables Turnover (FY) | 9.82 |
Asset Turnover (TTM) | 0.18 |
Asset Turnover (MRQ) | 0.22 |
Asset Turnover (FY) | 0.15 |
Inventory Turnover (TTM) | 6.55 |
Inventory Turnover (MRQ) | 5.86 |
Inventory Turnover (FY) | 3.82 |
Growth
5 Year Annual Growth (%) | -1.86 |
5-Year Annual Dividend Growth Rate (%) | -2.33 |
5-Year Annual Revenue Growth Rate (%) | 1.91 |
5 Year EPS Growth (%) | -21.13 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 166.32 |
LT Debt to Equity (MRQ) (%) | 166.32 |
LT Debt to Equity (FY) (%) | 167.79 |
Total Debt to Equity (MRQ) (%) | 166.66 |
Total Debt to Equity (FY) (%) | 173.53 |
Management Effectiveness
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv