Historical Prices
Historical Prices
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/04/2023 | $11.55 | 319,949 | 1:1 | $11.27 | $11.56 | $11.27 |
12/05/2023 | $11.45 | 266,705 | 1:1 | $11.53 | $11.53 | $11.38 |
12/06/2023 | $11.61 | 318,456 | 1:1 | $11.56 | $11.67 | $11.49 |
12/07/2023 | $11.85 | 315,956 | 1:1 | $11.59 | $11.85 | $11.56 |
12/08/2023 | $11.97 | 365,376 | 1:1 | $11.84 | $11.97 | $11.77 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.