Historical Prices
Historical Prices
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $10.99 | 688,102 | 1:1 | $10.87 | $11.07 | $10.86 |
12/17/2024 | $10.83 | 2,101,380 | 1:1 | $10.92 | $10.99 | $10.82 |
12/18/2024 | $10.29 | 963,597 | 1:1 | $10.84 | $10.95 | $10.29 |
12/19/2024 | $10.27 | 993,308 | 1:1 | $10.40 | $10.49 | $10.25 |
12/20/2024 | $10.25 | 6,035,553 | 1:1 | $10.19 | $10.55 | $10.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG