Snapshot
Snapshot
Revenue & Earnings
Revenue (FY) | $284.08 |
EBIT (Mil) (FY) | $43.15 |
EBIT (Mil) (MRQ) | $16.66 |
EBIT (Mil) (TTM) | $58.70 |
EBITDA (Mil) (FY) | $112.00 |
EBITDA (Mil) (MRQ) | $21.02 |
EBITDA (Mil) (TTM) | $76.38 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $21.89 |
Net Income Including Extraordinary Items (Mil) (FY) | $21.89 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.17 |
Diluted EPS Including Extraordinary Items (FY) | $0.17 |
Dividends
Yield (%) | 6.14 |
Dividend Record Date | 12/28/22 |
Dividend Rate | 0.76 |
Ratios
Price to Revenue (TTM) | $2.94 |
Price to Revenue (MRQ) | $2.22 |
Price to Revenue (FY) | $3.85 |
Price To Cash Flow (TTM) | $7.31 |
Price to Cash Flow (MRQ) | $4.76 |
Price to Cash Flow (FY) | $13.21 |
Price to Book (MRQ) | $1.74 |
Price to Book (FY) | $2.03 |
Total Debt to Equity (MRQ) (%) | 166.66% |
Total Debt to Equity (FY) (%) | 173.53% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | -2.33% |
5-Year Annual Revenue Growth Rate (%) | 1.91% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv