Snapshot
Snapshot
Revenue & Earnings
Revenue (FY) | $667.16 |
EBIT (Mil) (FY) | $73.03 |
EBIT (Mil) (MRQ) | $26.30 |
EBIT (Mil) (TTM) | $82.58 |
EBITDA (Mil) (FY) | $169.11 |
EBITDA (Mil) (MRQ) | $49.98 |
EBITDA (Mil) (TTM) | $166.83 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $8.29 |
Net Income Including Extraordinary Items (Mil) (FY) | $8.29 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.05 |
Diluted EPS Including Extraordinary Items (FY) | $-0.05 |
Dividends
Yield (%) | 8.00 |
Dividend Record Date | 12/26/24 |
Dividend Rate | 0.82 |
Ratios
Price to Revenue (TTM) | $1.37 |
Price to Revenue (MRQ) | $1.38 |
Price to Revenue (FY) | $1.56 |
Price To Cash Flow (TTM) | $12.65 |
Price to Cash Flow (MRQ) | $19.55 |
Price to Cash Flow (FY) | $11.27 |
Price to Book (MRQ) | $1.66 |
Price to Book (FY) | $1.71 |
Total Debt to Equity (MRQ) (%) | 213.97% |
Total Debt to Equity (FY) (%) | 260.00% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | -0.63% |
5-Year Annual Revenue Growth Rate (%) | 28.11% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG