Snapshot
Snapshot
Revenue & Earnings
Revenue (FY) | $454.15 |
EBIT (Mil) (FY) | $64.42 |
EBIT (Mil) (MRQ) | $20.44 |
EBIT (Mil) (TTM) | $71.01 |
EBITDA (Mil) (FY) | $137.40 |
EBITDA (Mil) (MRQ) | $24.79 |
EBITDA (Mil) (TTM) | $88.87 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $74.75 |
Net Income Including Extraordinary Items (Mil) (FY) | $74.75 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.94 |
Diluted EPS Including Extraordinary Items (FY) | $0.94 |
Dividends
Yield (%) | 6.81 |
Dividend Record Date | 6/28/23 |
Dividend Rate | 0.78 |
Ratios
Price to Revenue (TTM) | $1.95 |
Price to Revenue (MRQ) | $1.75 |
Price to Revenue (FY) | $2.23 |
Price To Cash Flow (TTM) | $6.51 |
Price to Cash Flow (MRQ) | $11.87 |
Price to Cash Flow (FY) | $6.28 |
Price to Book (MRQ) | $1.68 |
Price to Book (FY) | $1.63 |
Total Debt to Equity (MRQ) (%) | 182.74% |
Total Debt to Equity (FY) (%) | 172.17% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | 0.66% |
5-Year Annual Revenue Growth Rate (%) | 8.45% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv