Snapshot
Snapshot
Revenue & Earnings
Revenue (FY) | $454.15 |
EBIT (Mil) (FY) | $64.42 |
EBIT (Mil) (MRQ) | $22.12 |
EBIT (Mil) (TTM) | $83.88 |
EBITDA (Mil) (FY) | $137.40 |
EBITDA (Mil) (MRQ) | $27.10 |
EBITDA (Mil) (TTM) | $102.28 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $74.75 |
Net Income Including Extraordinary Items (Mil) (FY) | $74.75 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.94 |
Diluted EPS Including Extraordinary Items (FY) | $0.94 |
Dividends
Yield (%) | 6.58 |
Dividend Record Date | 9/27/23 |
Dividend Rate | 0.78 |
Ratios
Price to Revenue (TTM) | $1.68 |
Price to Revenue (MRQ) | $1.58 |
Price to Revenue (FY) | $2.32 |
Price To Cash Flow (TTM) | $9.41 |
Price to Cash Flow (MRQ) | $9.25 |
Price to Cash Flow (FY) | $6.53 |
Price to Book (MRQ) | $1.79 |
Price to Book (FY) | $1.68 |
Total Debt to Equity (MRQ) (%) | 227.91% |
Total Debt to Equity (FY) (%) | 172.17% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | 0.66% |
5-Year Annual Revenue Growth Rate (%) | 8.45% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv