Snapshot
Snapshot
Revenue & Earnings
Revenue (FY) | $284.08 |
EBIT (Mil) (FY) | $43.15 |
EBIT (Mil) (MRQ) | $13.85 |
EBIT (Mil) (TTM) | $48.38 |
EBITDA (Mil) (FY) | $112.00 |
EBITDA (Mil) (MRQ) | $18.77 |
EBITDA (Mil) (TTM) | $65.13 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $21.89 |
Net Income Including Extraordinary Items (Mil) (FY) | $21.89 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.17 |
Diluted EPS Including Extraordinary Items (FY) | $0.17 |
Dividends
Yield (%) | 5.20 |
Dividend Record Date | 6/29/22 |
Dividend Rate | 0.68 |
Ratios
Price to Revenue (TTM) | $4.09 |
Price to Revenue (MRQ) | $3.63 |
Price to Revenue (FY) | $4.06 |
Price To Cash Flow (TTM) | $12.74 |
Price to Cash Flow (MRQ) | $10.20 |
Price to Cash Flow (FY) | $13.95 |
Price to Book (MRQ) | $1.97 |
Price to Book (FY) | $2.14 |
Total Debt to Equity (MRQ) (%) | 190.91% |
Total Debt to Equity (FY) (%) | 173.53% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | -2.33% |
5-Year Annual Revenue Growth Rate (%) | 1.91% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv