Earnings Estimates

Earnings Estimates

Stock Information

Analyst Ratings

Mean Recommendation:

2.00

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 0.22 0.24 0.20 0.22 2 -- 2 -41.33
Annual Dec 25 0.13 0.22 0.08 0.09 3 -- 2 -48.00
Annual Dec 24 0.10 0.10 0.09 0.10 2 -- 1 -64.38
Quarterly Mar 25 -0.01 -0.01 -0.01 -0.01 1 -- 1 -120.00
Quarterly Jun 25 0.02 0.02 0.02 0.02 1 -- 1 -75.00
Quarterly Sep 25 0.03 0.03 0.03 0.03 1 -- 1 -70.00
Quarterly Dec 24 0.03 0.04 0.01 0.03 3 -- 2 -52.94

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 -0.05 0.28 -118.07
Annual Dec 22 0.93 0.89 4.49
Annual Dec 21 0.39 0.21 85.71
Quarterly Sep 24 -0.10 0.06 -160.00
Quarterly Jun 24 -- 0.06 -55.00
Quarterly Mar 24 0.17 -0.03 200.00
Quarterly Dec 23 -0.27 0.07 -335.00

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 0.79 0.79 0.79 0.79 1 -- -- --
Annual Dec 24 0.94 0.94 0.94 0.94 1 -- -- --
Quarterly Mar 25 0.20 0.20 0.20 0.20 1 -- -- --
Quarterly Jun 25 0.18 0.18 0.18 0.18 1 -- -- --
Quarterly Sep 25 0.21 0.21 0.21 0.21 1 -- -- --
Quarterly Dec 24 0.20 0.20 0.20 0.20 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 1.05 1.00 5.00
Annual Dec 22 1.33 0.97 37.11
Annual Dec 21 1.12 0.85 31.76
Quarterly Sep 24 0.30 0.21 42.86
Quarterly Jun 24 0.26 0.27 -3.70
Quarterly Mar 24 0.53 0.25 110.40
Quarterly Dec 23 0.17 0.26 -34.62

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 0.86 0.90 0.82 0.85 4 -- -- --
Annual Dec 25 0.84 0.86 0.82 0.84 5 -- -- --
Annual Dec 24 0.82 0.82 0.82 0.82 5 -- -- --
Quarterly Mar 25 0.21 0.22 0.21 0.21 3 -- -- --
Quarterly Jun 25 0.21 0.22 0.21 0.21 3 -- -- --
Quarterly Sep 25 0.21 0.22 0.21 0.21 3 -- -- --
Quarterly Dec 24 0.21 0.21 0.21 0.21 4 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 0.78 0.78 -0.90
Annual Dec 22 0.72 0.72 0.70
Annual Dec 21 0.68 0.62 9.38
Quarterly Sep 24 0.21 0.21 -2.38
Quarterly Jun 24 0.21 0.21 -2.38
Quarterly Mar 24 0.21 0.21 -2.38
Quarterly Dec 23 0.21 0.20 1.23

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 98.86 98.86 98.86 98.86 1 -- -- --
Annual Dec 25 108.04 108.04 108.04 108.04 1 -- -- --
Annual Dec 24 95.96 95.96 95.96 95.96 1 -- -- --
Quarterly Mar 25 25.61 25.61 25.61 25.61 1 -- -- --
Quarterly Jun 25 27.07 27.07 27.07 27.07 1 -- -- --
Quarterly Sep 25 27.48 27.48 27.48 27.48 1 -- -- --
Quarterly Dec 24 22.08 22.08 22.08 22.08 1 -- -- --

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 73.59 82.92 -11.26
Annual Dec 22 117.43 91.55 28.28
Annual Dec 21 62.07 45.16 37.46
Quarterly Sep 24 24.96 24.16 3.29
Quarterly Jun 24 18.56 22.75 -18.43
Quarterly Mar 24 23.35 11.78 98.14
Quarterly Dec 23 7.13 20.94 -65.94

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 195.75 205.10 186.40 195.75 2 1 -- 0.93
Annual Dec 25 190.26 197.42 177.20 196.16 3 1 -- 0.21
Annual Dec 24 178.27 185.34 165.30 184.17 3 -- -- --
Quarterly Mar 25 46.02 47.96 42.70 47.39 3 -- -- --
Quarterly Jun 25 47.92 50.04 44.30 49.42 3 1 -- 0.14
Quarterly Sep 25 47.96 49.82 45.00 49.05 3 1 -- 0.63
Quarterly Dec 24 43.60 45.76 39.40 45.65 3 -- 1 -2.31

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 169.67 168.79 0.52
Annual Dec 22 189.41 152.78 23.97
Annual Dec 21 130.93 122.61 6.78
Quarterly Sep 24 48.25 45.14 6.87
Quarterly Jun 24 46.59 43.39 7.38
Quarterly Mar 24 43.79 43.27 1.18
Quarterly Dec 23 42.40 43.99 -3.61

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 0.22 0.24 0.20 0.22 2 -- 2 -42.11
Annual Dec 25 0.18 0.25 0.08 0.22 3 -- 2 -39.56
Annual Dec 24 0.10 0.10 0.09 0.10 2 -- 1 -62.00
Quarterly Mar 25 0.03 0.06 -0.01 0.03 2 -- 1 -54.55
Quarterly Jun 25 0.04 0.06 0.02 0.04 2 -- 1 -42.86
Quarterly Sep 25 0.05 0.07 0.03 0.05 2 -- 1 -41.18
Quarterly Dec 24 0.03 0.05 0.01 0.03 3 -- 1 -50.00

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 -0.05 0.31 -116.34
Annual Dec 22 0.93 0.81 14.81
Annual Dec 21 0.17 0.25 -33.07
Quarterly Sep 24 -0.10 0.09 -185.00
Quarterly Jun 24 0.00 0.09 -80.75
Quarterly Mar 24 0.17 -0.03 200.00
Quarterly Dec 23 -0.27 0.07 -336.00

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 16.92 16.92 16.92 16.92 1 -- 1 -53.03
Annual Dec 25 19.05 36.76 1.35 19.05 2 -- 1 -36.00
Annual Dec 24 12.38 21.00 3.75 12.38 2 -- 1 -45.20
Quarterly Mar 25 3.03 9.06 -3.00 3.03 2 -- 1 -38.95
Quarterly Jun 25 4.46 8.72 0.20 4.46 2 -- 1 -35.15
Quarterly Sep 25 5.37 9.53 1.21 5.37 2 -- 1 -36.99
Quarterly Dec 24 3.26 7.54 -1.01 3.26 2 -- 1 -40.89

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 -4.49 25.00 -117.96
Annual Dec 22 82.46 82.61 -0.18
Annual Dec 21 31.48 21.92 43.63
Quarterly Sep 24 -10.42 7.68 -180.92
Quarterly Jun 24 0.38 6.42 -60.40
Quarterly Mar 24 14.80 -4.94 197.43
Quarterly Dec 23 -23.94 6.23 -301.67

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 83.55 83.55 83.55 83.55 1 -- -- --
Annual Dec 24 81.40 81.40 81.40 81.40 1 -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 24 3.39 3.39 3.39 3.39 1 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 22 9.79 18.04 -8.25
Annual Dec 21 8.03 5.47 2.56

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 292.82 310.70 274.93 292.82 2 1 -- 1.16
Annual Dec 25 277.06 289.90 266.17 275.10 3 1 -- 0.50
Annual Dec 24 259.95 262.41 258.43 259.00 3 1 -- 0.15
Quarterly Mar 25 67.10 68.73 65.48 67.10 2 -- -- --
Quarterly Jun 25 67.47 68.76 66.18 67.47 2 -- -- --
Quarterly Sep 25 67.84 68.79 66.90 67.84 2 -- -- --
Quarterly Dec 24 66.18 68.66 64.68 65.20 3 -- 1 -1.10

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 238.92 242.89 -1.63
Annual Dec 22 219.29 217.95 0.62
Annual Dec 21 192.14 191.11 0.54
Quarterly Sep 24 68.60 65.01 5.52
Quarterly Jun 24 63.27 61.92 2.17
Quarterly Mar 24 61.88 60.75 1.87
Quarterly Dec 23 59.84 63.80 -6.20

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios -205.40 108.11 79.00

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate -65.66 36.84 69.23

Source: LSEG