Earnings Estimates

Earnings Estimates

Stock Information

Price (Prev Close): 10.54
Price - 52 Week High: 13.11
Price - 52 Week Low: 9.81
Price Date (Latest): 4/25/24
Median Price Target: 11.50
Diff from Prev Close: 0.96
% Difference: 9.11

Analyst Ratings

Mean Recommendation:

2.25

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -0.43 -0.43 -0.43 -0.43 1 -- -- --
Annual Dec 25 -0.17 0.09 -0.43 -0.17 2 -- -- --
Annual Dec 24 -0.15 0.10 -0.39 -0.15 2 -- -- --
Quarterly Mar 24 -0.03 0.04 -0.10 -0.03 2 -- -- --
Quarterly Jun 24 -0.04 0.01 -0.09 -0.04 2 -- -- --
Quarterly Sep 24 -0.04 0.02 -0.10 -0.04 2 -- -- --
Quarterly Dec 24 -0.03 0.04 -0.10 -0.03 2 -- -- --

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 -0.05 0.28 -118.07
Annual Dec 22 0.93 0.89 4.49
Annual Dec 21 0.39 0.21 85.71
Quarterly Dec 23 -0.27 0.07 -335.00
Quarterly Sep 23 0.06 0.09 -33.33
Quarterly Jun 23 0.13 0.09 40.00
Quarterly Mar 23 0.03 0.10 -70.00

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 0.96 0.96 0.96 0.96 1 -- -- --
Annual Dec 24 1.00 1.00 1.00 1.00 1 -- -- --
Quarterly Mar 24 0.25 0.25 0.25 0.25 1 -- -- --
Quarterly Jun 24 0.25 0.25 0.25 0.25 1 -- -- --
Quarterly Sep 24 0.24 0.24 0.24 0.24 1 -- -- --
Quarterly Dec 24 0.25 0.25 0.25 0.25 1 -- -- --

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 1.05 1.00 5.00
Annual Dec 22 1.33 0.97 37.11
Annual Dec 21 1.12 0.85 31.76
Quarterly Dec 23 0.17 0.26 -34.62
Quarterly Sep 23 0.42 0.26 61.54
Quarterly Jun 23 0.31 0.24 29.17
Quarterly Mar 23 0.19 0.23 -17.39

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 0.91 0.92 0.90 0.91 2 -- -- --
Annual Dec 25 0.85 0.88 0.82 0.84 4 -- -- --
Annual Dec 24 0.81 0.82 0.78 0.82 4 -- -- --
Quarterly Mar 24 0.21 0.21 0.21 0.21 2 -- -- --
Quarterly Jun 24 0.21 0.21 0.21 0.21 2 -- -- --
Quarterly Sep 24 0.21 0.21 0.21 0.21 2 -- -- --
Quarterly Dec 24 0.21 0.21 0.21 0.21 2 -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 0.78 0.78 -0.90
Annual Dec 21 0.68 0.62 9.38
Quarterly Dec 23 0.21 0.20 1.23
Quarterly Sep 23 0.20 0.20 -2.50
Quarterly Mar 23 0.19 0.19 --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 63.20 63.20 63.20 63.20 1 -- -- --
Annual Dec 25 47.12 80.31 13.93 47.12 2 -- -- --
Annual Dec 24 47.91 80.28 15.54 47.91 2 -- -- --
Quarterly Mar 24 11.78 19.25 4.32 11.78 2 -- -- --
Quarterly Jun 24 11.80 19.31 4.29 11.80 2 -- -- --
Quarterly Sep 24 11.71 19.84 3.58 11.71 2 -- -- --
Quarterly Dec 24 12.61 21.88 3.35 12.61 2 -- -- --

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 23 73.59 82.92 -11.26
Annual Dec 22 117.43 91.55 28.28
Annual Dec 21 62.07 45.16 37.46
Quarterly Dec 23 7.13 20.94 -65.94
Quarterly Sep 23 22.34 20.86 7.11
Quarterly Jun 23 23.78 21.16 12.37
Quarterly Mar 23 20.34 18.45 10.24

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 178.70 178.70 178.70 178.70 1 -- 1 --
Annual Dec 25 181.61 192.30 174.80 177.74 3 -- 1 -1.84
Annual Dec 24 175.32 184.56 163.70 177.71 3 -- 1 -3.21
Quarterly Mar 24 43.27 46.32 39.90 43.60 3 -- 1 -3.75
Quarterly Jun 24 43.19 45.19 40.70 43.67 3 -- 1 -2.80
Quarterly Sep 24 43.65 46.06 40.70 44.20 3 -- 1 -3.27
Quarterly Dec 24 45.17 46.99 42.30 46.23 3 -- 1 -3.08

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 22 189.41 152.78 23.97
Annual Dec 21 130.93 122.61 6.78
Quarterly Sep 23 44.80 43.43 3.16
Quarterly Jun 23 43.66 41.22 5.91
Quarterly Mar 23 38.81 40.35 -3.83

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -0.06 0.31 -0.43 -0.06 2 -- -- --
Annual Dec 25 -0.01 0.31 -0.43 0.09 3 -- -- --
Annual Dec 24 -0.01 0.26 -0.39 0.10 3 -- -- --
Quarterly Mar 24 -0.03 0.04 -0.10 -0.03 2 -- -- --
Quarterly Jun 24 -0.04 0.01 -0.09 -0.04 2 -- -- --
Quarterly Sep 24 -0.04 0.02 -0.10 -0.04 2 -- -- --
Quarterly Dec 24 -0.03 0.04 -0.10 -0.03 2 -- -- --

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 -0.05 0.31 -116.34
Annual Dec 22 0.93 0.81 14.81
Annual Dec 21 0.17 0.25 -33.07
Quarterly Dec 23 -0.27 0.07 -336.00
Quarterly Sep 23 0.06 0.10 -35.00
Quarterly Jun 23 0.13 0.09 40.00
Quarterly Mar 23 0.03 0.10 -70.00

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -43.53 -43.53 -43.53 -43.53 1 -- -- --
Annual Dec 25 -20.29 19.25 -46.69 -33.42 3 -- -- --
Annual Dec 24 -20.14 20.64 -46.28 -34.77 3 -- -- --
Quarterly Mar 24 -4.94 5.99 -11.82 -8.99 3 -- -- --
Quarterly Jun 24 -5.35 4.11 -11.20 -8.96 3 -- -- --
Quarterly Sep 24 -5.42 4.25 -11.75 -8.78 3 -- -- --
Quarterly Dec 24 -4.43 6.28 -11.51 -8.06 3 -- -- --

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 23 -4.49 25.00 -117.96
Annual Dec 22 82.46 82.61 -0.18
Annual Dec 21 31.48 21.92 43.63
Quarterly Dec 23 -23.94 6.23 -301.67
Quarterly Sep 23 5.34 8.31 -29.65
Quarterly Jun 23 11.73 8.10 36.25
Quarterly Mar 23 2.38 8.26 -58.89

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 63.12 63.12 63.12 63.12 1 -- -- --
Annual Dec 24 61.18 61.18 61.18 61.18 1 -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 24 3.02 3.02 3.02 3.02 1 -- -- --

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 22 9.79 18.04 -8.25
Annual Dec 21 8.03 5.47 2.56

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 250.09 259.82 240.36 250.09 2 -- -- --
Annual Dec 24 245.15 249.91 240.39 245.15 2 -- -- --
Quarterly Mar 24 60.75 61.55 59.94 60.75 2 -- -- --
Quarterly Jun 24 61.08 62.12 60.05 61.08 2 -- -- --
Quarterly Sep 24 61.47 62.79 60.15 61.47 2 -- -- --
Quarterly Dec 24 61.85 63.46 60.25 61.85 2 -- -- --

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 23 238.92 242.89 -1.63
Annual Dec 22 219.29 217.95 0.62
Annual Dec 21 192.14 191.11 0.54
Quarterly Dec 23 59.84 63.80 -6.20
Quarterly Sep 23 62.91 60.02 4.82
Quarterly Jun 23 59.95 57.58 4.12
Quarterly Mar 23 56.22 56.33 -0.20

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios -210.80 -72.69 -62.00

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate -152.41 -17.24 -152.94

Copyright Refinitiv