Investor Relations

Balance Sheet

Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Equivalents 49.15 70.64 27.92 48.14
Cash and Short Term Investments 49.15 70.64 27.92 48.14
Accounts Receivable - Trade, Gross 66.18 52.86 45.53 39.19
Accounts Receivable - Trade, Net 66.18 52.86 45.53 39.19
Receivables - OtherNo data 84.62 126.44 70.82
Total Receivables, Net 66.18 137.48 171.97 110.01
Inventories - Other 4.80 4.80 No data 0.00
Total Inventory 4.80 4.80 No data 0.00
Other Property/Plant/Equipment - Gross 2,547.26 2,196.99 2,207.29 1,943.58
Property/Plant/Equipment, Total - Gross 2,547.26 2,196.99 2,207.29 1,943.58
Accumulated Depreciation, Total -521.19 -451.91 -393.17 -329.96
Property/Plant/Equipment, Total - Net 2,136.16 1,856.91 1,927.77 1,682.84
Intangibles - Gross 219.64 218.40 223.64 188.35
Accumulated Intangible Amortization -142.03 -128.67 -114.51 -84.48
Intangibles, Net 77.61 89.74 109.14 103.87
LT Investment - Affiliate Companies 47.93 158.15 142.03 71.98
Long Term Investments 47.93 158.15 142.03 71.98
Note Receivable - Long Term 128.67 132.57 94.28 136.38
Deferred Charges 10.51 17.79 33.01 30.52
Discontinued Operations - Long Term Asset 29.96 No dataNo dataNo data
Restricted Cash - Long Term 3.23 1.58 2.25 3.73
Other Long Term Assets, Total 43.70 19.37 35.25 34.24
Other Assets 42.33 43.20 54.54 54.85
Other Assets, Total 42.33 43.20 54.54 54.85
Total Assets 2,596.51 2,512.86 2,562.90 2,242.31
Payable/Accrued 40.18 38.84 31.04 26.84
Accrued Expenses 31.20 31.37 31.53 31.68
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 420.47 136.70 70.21 9.77
Dividends Payable 17.18 23.67 19.93 19.78
Customer Advances 9.36 10.53 12.76 10.94
Security Deposits 5.32 4.71 4.75 4.03
Other PayablesNo data 104.50 128.29 93.47
Discontinued Operations – Current LiabilityNo dataNo dataNo data 0.00
Other Current liabilities, Total 31.86 143.40 165.74 128.21
Long Term Debt 1,105.69 1,158.86 1,326.76 1,058.49
Capital Lease Obligations 93.48 92.65 91.87 46.48
Total Long Term Debt 1,199.17 1,251.50 1,418.63 1,104.97
Total Debt 1,619.64 1,388.21 1,488.83 1,114.74
Minority Interest 201.42 219.03 232.56 256.56
Discontinued Operations - Liabilities 30.60 No dataNo dataNo data
Other Liabilities 13.85 21.38 40.58 36.83
Other Liabilities, Total 44.44 21.38 40.58 36.83
Total Liabilities 1,968.73 1,842.23 1,990.28 1,594.86
Redeemable Preferred Stock 171.09 171.09 171.09 171.09
Redeemable Preferred Stock, Total 171.09 171.09 171.09 171.09
Convertible Preferred Stock – Non-RedeemableNo dataNo dataNo dataNo data
Preferred Stock - Non Redeemable, NetNo dataNo dataNo dataNo data
Common Stock 0.81 0.80 0.67 0.68
Common Stock, Total 0.81 0.80 0.67 0.68
Additional Paid-In Capital 724.67 714.64 580.69 587.88
Retained Earnings (Accumulated Deficit) -269.48 -218.62 -184.72 -126.88
Other Comprehensive Income 0.70 2.74 4.91 14.68
Other Equity, Total 0.70 2.74 4.91 14.68
Total Equity 627.78 670.64 572.62 647.45
Total Liabilities & Shareholders' Equity 2,596.51 2,512.86 2,562.90 2,242.31
Shares Outstanding – Common Stock Primary Issue 80.17 79.70 66.79 67.73
Total Common Shares Outstanding 80.17 79.70 66.79 67.73
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 6.84 6.84 6.84 6.84
Total Preferred Shares Outstanding 6.84 6.84 6.84 6.84
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00
Employees 98.00 148.00 164.00 161.00
Number of Common Shareholders 87.00 116.00 118.00 99.00
Accumulated Intangible Amortization 142.03 128.67 114.51 84.48
Deferred Revenue - Current 9.36 10.53 12.76 10.94
Net Debt 1,942.99 1,707.68 1,864.56 1,494.25
Tangible Book Value 379.09 409.81 292.40 372.50
Tangible Book Value per Share 4.73 5.14 4.38 5.50
Total Long Term Debt, Supplemental 1,526.58 1,297.51 1,401.20 1,073.13
Long Term Debt Maturing within 1 Year 420.47 136.70 70.21 9.77
Long Term Debt Maturing in Year 2 507.84 355.71 150.50 63.40
Long Term Debt Maturing in Year 3 394.33 321.82 348.07 56.00
Long Term Debt Maturing in Year 4 59.16 369.32 428.56 317.53
Long Term Debt Maturing in Year 5 47.94 59.17 319.32 222.58
Long Term Debt Maturing in 2-3 Years 902.16 677.53 498.57 119.39
Long Term Debt Maturing in 4-5 Years 107.10 428.49 747.88 540.10
Long Term Debt Maturing in Year 6 & Beyond 96.86 54.79 84.55 403.87
Interest Costs -291.87 -296.28 -300.59 -89.58
Total Capital Leases 93.48 92.65 91.87 46.48
Capital Lease Payments Due in Year 1 3.58 3.58 3.54 2.31
Capital Lease Payments Due in Year 2 3.60 3.58 3.58 2.33
Capital Lease Payments Due in Year 3 3.70 3.60 3.58 2.36
Capital Lease Payments Due in Year 4 3.82 3.70 3.60 2.37
Capital Lease Payments Due in Year 5 3.86 3.82 3.70 2.39
Capital Lease Payments Due in 2-3 Years 7.30 7.18 7.16 4.69
Capital Lease Payments Due in 4-5 Years 7.68 7.51 7.30 4.76
Capital Lease Payments Due in Year 6 & Beyond 366.80 370.65 374.47 124.29
Total Operating Leases 31.20 31.37 31.53 31.68
Operating Lease Payments Due in Year 1 1.88 1.90 1.88 1.85
Operating Lease Payments Due in Year 2 1.89 1.88 1.90 1.88
Operating Lease Payments Due in Year 3 1.93 1.89 1.88 1.90
Operating Lease Payments Due in Year 4 1.97 1.93 1.89 1.88
Operating Lease Payments Due in Year 5 1.99 1.97 1.93 1.89
Operating Lease Payments Due in 2-3 Years 3.82 3.77 3.78 3.78
Operating Lease Payments Due in 4-5 Years 3.96 3.90 3.82 3.77
Standardized Operating Lease Payments Due in Year 6 and Beyond 21.54 21.80 22.05 22.28
Number of Operating Partnership Units 21,790,000.00 21,664,000.00 21,172,000.00 20,616,000.00
Net Asset Value (NAV) 627.78 889.67 805.18 904.01
Number of Units or Properties 71.00 71.00 59.00 57.00
Total Square Meters Available for Lease 572,262.42 572,218.39 579,740.03 559,994.14
Average Square Meters Leased 8,060.03 8,059.41 9,826.10 9,824.46

In millions of USD (except for per share items)

Source: LSEG