Balance Sheet

Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 27.92 48.14 35.25 41.00
Cash and Short Term Investments 27.92 48.14 35.25 41.00
Accounts Receivable - Trade, Gross 45.53 39.19 29.58 28.26
Accounts Receivable - Trade, Net 45.53 39.19 29.58 28.26
Receivables - Other 126.44 70.82 17.87 38.74
Total Receivables, Net 171.97 110.01 47.44 66.99
Inventories - Other 0.00 0.00 80.75 1.17
Total Inventory 0.00 0.00 80.75 1.17
Other Property/Plant/Equipment - Gross 2,207.29 1,943.58 1,737.44 1,757.92
Property/Plant/Equipment, Total - Gross 2,207.29 1,943.58 1,737.44 1,757.92
Accumulated Depreciation, Total -393.17 -329.96 -285.81 -253.97
Property/Plant/Equipment, Total - Net 1,927.77 1,682.84 1,522.11 1,560.26
Intangibles - Gross 223.64 188.35 133.97 116.28
Accumulated Intangible Amortization -114.51 -84.48 -71.93 -58.13
Intangibles, Net 109.14 103.87 62.04 58.15
LT Investment - Affiliate Companies 142.03 71.98 12.69 1.08
Long Term Investments 142.03 71.98 12.69 1.08
Note Receivable - Long Term 94.28 136.38 126.67 135.57
Deferred Charges 33.01 30.52 18.35 11.54
Restricted Cash - Long Term 2.25 3.73 5.20 9.43
Other Long Term Assets, Total 35.25 34.24 23.54 20.97
Other Assets 54.54 54.85 27.58 31.78
Other Assets, Total 54.54 54.85 27.58 31.78
Total Assets 2,562.90 2,242.31 1,938.06 1,916.97
Payable/Accrued 31.04 26.84 29.59 23.90
Accrued Expenses 31.53 31.68 31.65 41.66
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 70.21 9.77 31.89 107.83
Dividends Payable 19.93 19.78 17.25 11.75
Customer Advances 12.76 10.94 11.29 9.07
Security Deposits 4.75 4.03 3.37 2.98
Other Payables 128.29 93.47 31.17 49.82
Discontinued Operations – Current Liability 0.00 0.00 41.36 0.00
Other Current liabilities, Total 165.74 128.21 104.44 73.62
Long Term Debt 1,326.76 1,058.49 885.67 856.01
Capital Lease Obligations 91.87 46.48 46.16 17.95
Total Long Term Debt 1,418.63 1,104.97 931.83 873.97
Total Debt 1,488.83 1,114.74 963.72 981.80
Minority Interest 232.56 256.56 224.47 233.60
Other Liabilities 40.58 36.83 28.85 39.19
Other Liabilities, Total 40.58 36.83 28.85 39.19
Total Liabilities 1,990.28 1,594.86 1,382.71 1,393.77
Redeemable Preferred Stock 171.09 171.09 171.09 171.09
Redeemable Preferred Stock, Total 171.09 171.09 171.09 171.09
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.67 0.68 0.63 0.59
Common Stock, Total 0.67 0.68 0.63 0.59
Additional Paid-In Capital 580.69 587.88 525.03 472.75
Retained Earnings (Accumulated Deficit) -184.72 -126.88 -141.36 -112.36
Other Comprehensive Income 4.91 14.68 -0.03 -8.87
Other Equity, Total 4.91 14.68 -0.03 -8.87
Total Equity 572.62 647.45 555.35 523.20
Total Liabilities & Shareholders' Equity 2,562.90 2,242.31 1,938.06 1,916.97
Shares Outstanding – Common Stock Primary Issue 66.79 67.73 63.01 59.07
Total Common Shares Outstanding 66.79 67.73 63.01 59.07
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 6.84 6.84 6.84 6.84
Total Preferred Shares Outstanding 6.84 6.84 6.84 6.84
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00
Employees 164.00 161.00 138.00 158.00
Number of Common Shareholders 118.00 99.00 109.00 124.00
Accumulated Intangible Amortization 114.51 84.48 71.93 58.13
Deferred Revenue - Current 12.76 10.94 11.29 9.07
Net Debt 1,864.56 1,494.25 1,324.03 1,345.49
Tangible Book Value 292.40 372.50 322.23 293.96
Tangible Book Value per Share 4.38 5.50 5.11 4.98
Total Long Term Debt, Supplemental 1,401.20 1,073.13 957.39 962.81
Long Term Debt Maturing within 1 Year 70.21 9.77 31.89 107.83
Long Term Debt Maturing in Year 2 150.50 63.40 180.60 99.24
Long Term Debt Maturing in Year 3 348.07 56.00 125.02 156.38
Long Term Debt Maturing in Year 4 428.56 317.53 247.57 108.26
Long Term Debt Maturing in Year 5 319.32 222.58 155.55 286.65
Long Term Debt Maturing in 2-3 Years 498.57 119.39 305.61 255.62
Long Term Debt Maturing in 4-5 Years 747.88 540.10 403.13 394.91
Long Term Debt Maturing in Year 6 & Beyond 84.55 403.87 216.76 204.45
Interest Costs -300.59 -89.58 -92.11 -28.55
Total Capital Leases 91.87 46.48 46.16 17.95
Capital Lease Payments Due in Year 1 3.54 2.31 2.22 0.86
Capital Lease Payments Due in Year 2 3.58 2.33 2.31 0.87
Capital Lease Payments Due in Year 3 3.58 2.36 2.33 0.87
Capital Lease Payments Due in Year 4 3.60 2.37 2.36 0.89
Capital Lease Payments Due in Year 5 3.70 2.39 2.37 0.93
Capital Lease Payments Due in 2-3 Years 7.16 4.69 4.64 1.74
Capital Lease Payments Due in 4-5 Years 7.30 4.76 4.73 1.81
Capital Lease Payments Due in Year 6 & Beyond 374.47 124.29 126.69 42.09
Total Operating Leases 31.53 31.68 31.65 41.66
Operating Lease Payments Due in Year 1 1.88 1.85 1.79 2.16
Operating Lease Payments Due in Year 2 1.90 1.88 1.85 2.36
Operating Lease Payments Due in Year 3 1.88 1.90 1.88 2.40
Operating Lease Payments Due in Year 4 1.89 1.88 1.90 2.44
Operating Lease Payments Due in Year 5 1.93 1.89 1.88 2.45
Operating Lease Payments Due in 2-3 Years 3.78 3.78 3.73 4.76
Operating Lease Payments Due in 4-5 Years 3.82 3.77 3.78 4.89
Standardized Operating Lease Payments Due in Year 6 and Beyond 22.05 22.28 22.35 29.85
Number of Operating Partnership Units 0.00 20,616,000.00 20,798,000.00 20,867,000.00
Net Asset Value (NAV) 0.00 904.01 779.82 756.80
Number of Units or Properties 0.00 57.00 56.00 55.00
Total Square Meters Available for Lease 0.00 559,994.14 529,220.18 460,736.06
Average Square Meters Leased 0.00 9,824.46 9,450.36 8,377.02

In millions of USD (except for per share items)

Copyright Refinitiv