Investor Relations

Income Statement

Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Restated) Year Ending Dec 2023 (Restated) Year Ending Dec 2022 (Reclassified)
Net Sales 285.20 274.07 253.91 471.13
Revenue 285.20 274.07 253.91 471.13
Total Revenue 285.20 274.07 253.91 471.13
Cost of Revenue 92.01 85.72 78.86 299.96
Cost of Revenue, Total 92.01 85.72 78.86 299.96
Gross Profit 193.19 188.35 175.05 171.17
Selling/General/Administrative Expense 20.34 19.29 17.19 15.69
Selling/General/Administrative Expenses, Total 20.34 19.29 17.19 15.69
Depreciation 91.52 90.83 97.34 74.08
Depreciation/Amortization 91.52 90.83 97.34 74.08
Impairment-Assets Held for Use 0.37 1.49 0.10 0.42
Loss (Gain) on Sale of Assets - Operating 0.09 -15.78 -0.65 0.04
Other Unusual Expense (Income) 0.07 0.25 0.00 3.37
Unusual Expense (Income) 0.54 -14.03 -0.55 3.83
Total Operating Expense 204.41 181.80 192.84 393.56
Operating Income 80.79 92.27 61.07 77.57
Interest Expense - Non-Operating -85.31 -78.97 -57.81 -39.68
Interest Expense, Net Non-Operating -85.31 -78.97 -57.81 -39.68
Interest Income, Non-OperatingNo dataNo dataNo dataNo data
Investment Income, Non-Operating -3.66 14.50 -6.24 8.70
Interest/Investment Income, Non-Operating -3.66 14.50 -6.24 8.70
Interest Income (Expense), Net-Non-Operating, Total -88.97 -64.47 -64.05 -30.98
Gain (Loss) on Sale of Assets 6.65 0.00 0.00 53.47
Other Non-Operating Income (Expense) 0.38 0.05 -0.54 -0.25
Other, Net 0.38 0.05 -0.54 -0.25
Net Income Before Taxes -1.15 27.85 -3.52 99.81
Income Tax – TotalNo dataNo dataNo data -0.15
Income After Tax -1.15 27.85 -3.52 99.95
Minority Interest 1.70 -6.85 0.62 -25.21
Net Income Before Extraordinary Items 0.54 21.00 -2.90 74.75
Discontinued Operations 4.58 14.03 12.52 No data
Extraordinary ItemNo dataNo dataNo dataNo data
Tax on Extraordinary Items 0.48 0.61 -1.33 No data
Total Extraordinary Items 5.06 14.64 11.19 No data
Net Income 5.60 35.65 8.29 74.75
Preferred Dividends -11.55 -11.55 -11.55 -11.55
Total Adjustments to Net Income -11.55 -11.55 -11.55 -11.55
Income Available to Common Excluding Extraordinary Items -11.01 9.46 -14.45 63.20
Income Available to Common Stocks Including Extraordinary Items -5.94 24.10 -3.26 63.20
Basic Weighted Average Shares 80.12 70.66 67.69 67.58
Basic EPS Excluding Extraordinary Items -0.14 0.13 -0.21 0.94
Basic EPS Including Extraordinary Items -0.07 0.34 -0.05 0.94
Diluted Net Income -5.94 24.10 -3.26 63.20
Diluted Weighted Average Shares 80.12 70.66 67.69 67.58
Diluted EPS Excluding Extraordinary Items -0.14 0.13 -0.21 0.94
Diluted EPS Including Extraordinary Items -0.07 0.34 -0.05 0.94
DPS - Common Stock Primary Issue 0.56 0.52 0.78 0.72
Gross Dividends - Common Stock 44.92 58.00 52.43 48.72
Restructuring Charge, Supplemental 1.80 1.51 No dataNo data
Non-Recurring Items, Total 1.80 1.51 No dataNo data
Total Special Items -4.31 -12.53 -0.55 -49.64
Normalized Income Before Taxes -5.46 15.32 -4.08 50.17
Effect of Special Items on Income Taxes 0.00 0.00 0.00 -17.37
Income Taxes Excluding Impact of Special Items 0.00 0.00 0.00 -17.52
Normalized Income After Taxes -5.46 15.32 -4.08 67.69
Normalized Income Available to Common -15.32 -3.07 -15.00 30.93
Basic Normalized EPS -0.19 -0.04 -0.22 0.46
Diluted Normalized EPS -0.19 -0.04 -0.22 0.46
Funds From Operations - REIT 79.73 No dataNo data 106.65
Amortization of Intangibles, Supplemental 19.03 22.68 32.62 18.43
Depreciation, Supplemental 74.04 69.73 64.72 54.55
Interest Expense, Supplemental 85.31 78.97 57.81 39.68
Rental Expense, Supplemental 1.99 1.98 1.97 1.97
Stock-Based Compensation, Supplemental 6.85 5.10 3.68 3.27
Equity in Affiliates, Supplemental -2.14 0.25 0.00 No data
Minority Interest, Supplemental 1.70 -6.85 0.62 -25.21
Audit-Related Fees, SupplementalNo dataNo dataNo data 1.30
Tax Fees, SupplementalNo dataNo dataNo data 0.39
All Other Fees Paid to Auditor, SupplementalNo dataNo dataNo data 0.01
Gross Margin 67.74 68.72 68.94 36.33
Operating Margin 28.33 33.67 24.05 16.47
Pretax Margin -0.40 10.16 -1.39 21.18
Effective Tax RateNo dataNo dataNo data -0.15
Net Profit Margin -3.86 3.45 -5.69 13.41
Normalized EBIT 83.13 79.74 60.52 81.40
Normalized EBITDA 176.20 172.15 157.86 154.37
Current Tax - DomesticNo dataNo dataNo data 0.00
Current Tax - LocalNo dataNo dataNo data 0.00
Current Tax - TotalNo dataNo dataNo data 0.00
Deferred Tax - DomesticNo dataNo dataNo data -0.12
Deferred Tax - LocalNo dataNo dataNo data -0.02
Deferred Tax - TotalNo dataNo dataNo data -0.15
Other TaxNo dataNo dataNo dataNo data
Income Tax - TotalNo dataNo dataNo data -0.15
FFO per Share (Diluted) 0.78 1.08 1.02 1.21
Adjusted FFO (AFFO) 75.59 86.27 86.44 87.18
Adjusted FFO per Share (Diluted) 0.74 0.93 0.97 0.99
Net Operating Income (NOI) 185.19 170.98 160.06 146.50

In millions of USD (except for per share items)

Source: LSEG