Income Statement

Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Reclassified) Year Ending Dec 2021 (Reclassified) Year Ending Dec 2020 (Update)
Net Sales 667.16 471.13 302.53 383.63
Revenue 667.16 471.13 302.53 383.63
Total Revenue 667.16 471.13 302.53 383.63
Cost of Revenue 478.57 299.96 156.45 266.57
Cost of Revenue, Total 478.57 299.96 156.45 266.57
Gross Profit 188.58 171.17 146.09 117.07
Selling/General/Administrative Expense 18.12 15.69 14.61 12.91
Selling/General/Administrative Expenses, Total 18.12 15.69 14.61 12.91
Depreciation 97.43 74.08 69.88 60.56
Depreciation/Amortization 97.43 74.08 69.88 60.56
Impairment-Assets Held for Use 0.10 0.42 21.38 0.67
Loss (Gain) on Sale of Assets - Operating 0.08 0.04 -18.93 -5.80
Other Unusual Expense (Income) 0.00 3.37 3.81 --
Unusual Expense (Income) 0.19 3.83 6.26 -5.14
Total Operating Expense 594.31 393.56 247.19 334.89
Operating Income 72.85 77.57 55.34 48.74
Interest Expense - Non-Operating -57.81 -39.68 -33.91 -31.04
Interest Expense, Net Non-Operating -57.81 -39.68 -33.91 -31.04
Interest Income, Non-Operating -- -- -- 19.84
Investment Income, Non-Operating -6.24 8.70 2.18 -1.13
Interest/Investment Income, Non-Operating -6.24 8.70 2.18 18.71
Interest Income (Expense), Net-Non-Operating, Total -64.05 -30.98 -31.72 -12.32
Gain (Loss) on Sale of Assets 0.74 53.47 -- --
Other Non-Operating Income (Expense) -0.54 -0.25 1.09 0.26
Other, Net -0.54 -0.25 1.09 0.26
Net Income Before Taxes 8.99 99.81 24.71 36.68
Income Tax – Total 1.33 -0.15 -0.74 -0.28
Income After Tax 7.66 99.95 25.46 36.96
Minority Interest 0.62 -25.21 -3.56 -7.81
Net Income Before Extraordinary Items 8.29 74.75 21.89 29.15
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 8.29 74.75 21.89 29.15
Preferred Dividends -11.55 -11.55 -11.55 -7.35
Miscellaneous Earnings Adjustment -- -- -- --
Total Adjustments to Net Income -11.55 -11.55 -11.55 -7.35
Income Available to Common Excluding Extraordinary Items -3.26 63.20 10.34 21.80
Income Available to Common Stocks Including Extraordinary Items -3.26 63.20 10.34 21.80
Basic Weighted Average Shares 67.69 67.58 60.65 57.33
Basic EPS Excluding Extraordinary Items -0.05 0.94 0.17 0.38
Basic EPS Including Extraordinary Items -0.05 0.94 0.17 0.38
Diluted Net Income -3.26 63.20 10.34 21.80
Diluted Weighted Average Shares 67.69 67.58 60.65 57.33
Diluted EPS Excluding Extraordinary Items -0.05 0.94 0.17 0.38
Diluted EPS Including Extraordinary Items -0.05 0.94 0.17 0.38
DPS - Common Stock Primary Issue 0.78 0.79 0.64 0.44
Gross Dividends - Common Stock 52.43 48.72 39.35 25.30
Total Special Items -0.55 -49.64 6.26 -5.14
Normalized Income Before Taxes 8.44 50.17 30.97 31.54
Effect of Special Items on Income Taxes -0.08 -17.37 2.19 -1.80
Income Taxes Excluding Impact of Special Items 1.25 -17.52 1.45 -2.08
Normalized Income After Taxes 7.19 67.69 29.52 33.62
Normalized Income Available to Common -3.73 30.93 14.41 18.46
Basic Normalized EPS -0.06 0.46 0.24 0.32
Diluted Normalized EPS -0.06 0.46 0.24 0.32
Funds From Operations - REIT 90.72 106.65 85.35 83.00
Amortization of Intangibles, Supplemental 32.62 18.43 17.30 16.30
Depreciation, Supplemental 63.46 54.55 51.55 43.67
Interest Expense, Supplemental 57.81 39.68 33.91 31.04
Rental Expense, Supplemental 1.97 1.97 2.45 1.66
Stock-Based Compensation, Supplemental 3.68 3.27 2.23 2.38
Equity in Affiliates, Supplemental -- -- -- 0.00
Minority Interest, Supplemental 0.62 -25.21 -3.56 -7.81
Audit-Related Fees, Supplemental -- 1.30 1.24 1.30
Audit-Related Fees -- -- -- --
Tax Fees, Supplemental -- 0.39 0.35 0.39
All Other Fees Paid to Auditor, Supplemental -- 0.01 0.00 0.00
Gross Margin 28.27 36.33 48.29 30.52
Operating Margin 10.92 16.47 18.29 12.71
Pretax Margin 1.35 21.18 8.17 9.56
Effective Tax Rate 14.78 -0.15 -3.00 -0.77
Net Profit Margin -0.49 13.41 3.42 5.68
Normalized EBIT 73.04 81.40 61.60 43.60
Normalized EBITDA 169.11 154.37 130.46 103.58
Current Tax - Domestic 0.50 0.00 -0.72 -0.29
Current Tax - Local 0.17 0.00 -0.14 -0.01
Current Tax - Total 0.66 0.00 -0.86 -0.30
Deferred Tax - Domestic 0.56 -0.12 0.10 0.02
Deferred Tax - Local 0.11 -0.02 0.02 0.00
Deferred Tax - Total 0.67 -0.15 0.12 0.02
Other Tax -- -- -- --
Income Tax - Total 1.33 -0.15 -0.74 -0.28
FFO per Share (Diluted) -- 1.21 1.05 1.06
Adjusted FFO (AFFO) -- 87.18 70.27 62.45
Adjusted FFO per Share (Diluted) -- 0.99 0.86 0.80
Net Operating Income (NOI) -- 146.50 123.79 109.39

In millions of USD (except for per share items)

Copyright Refinitiv