Cash Flow

Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 7.66 99.95 25.46 36.96
Depreciation – Supplemental 64.81 55.66 52.57 44.26
Depreciation/Depletion 64.81 55.66 52.57 44.26
Amortization of Intangibles 32.62 18.43 17.30 16.30
Amortization 32.62 18.43 17.30 16.30
Unusual Items 5.60 -61.75 0.16 -4.59
Equity in Net Earnings (Loss) -- --
Other Non-Cash Items 6.97 7.49 3.30 2.04
Non-Cash Items 12.57 -54.26 3.46 -2.55
Other Assets -65.02 -72.79 15.56 -8.26
Accrued Expenses -13.91 -4.74 -2.44 -15.91
Other Liabilities 54.58 74.60 -20.73 19.47
Other Operating Cash Flow 0.92
Changes in Working Capital -24.35 -2.92 -7.61 -3.79
Cash from Operating Activities 93.31 116.86 91.18 91.18
Purchase of Fixed Assets -91.84 -213.01 -137.72 -108.71
Capital Expenditures -91.84 -213.01 -137.72 -108.71
Sale of Fixed Assets 0.25 252.27 85.32 96.46
Sale/Maturity of Investment
Investment, Net -23.36
Purchase of Investments -70.05 -62.87 -11.61 -1.08
Other Investing Cash Flow -52.26 -9.63 6.37 -12.90
Other Investing Cash Flow Items, Total -145.43 179.76 80.09 82.49
Cash from Investing Activities -237.27 -33.24 -57.63 -26.23
Other Financing Cash Flow -6.21 -19.61 -10.55 -8.91
Financing Cash Flow Items -6.21 -19.61 -10.55 -8.91
Cash Dividends Paid - Common -40.25
Cash Dividends Paid - Preferred -7.35
Total Cash Dividends Paid -80.40 -72.58 -58.71 -47.60
Sale/Issuance of Common 65.16 51.68 19.65
Repurchase/Retirement of Common -12.63
Common Stock, Net -12.84 65.16 51.68 19.65
Preferred Stock, Net -- -- 101.46
Issuance (Retirement) of Stock, Net -12.84 65.16 51.68 121.11
Total Debt Issued 402.57 678.57 161.81 176.62
Total Debt Reduction -180.87 -723.74 -187.76 -299.32
Issuance (Retirement) of Debt, Net 221.70 -45.17 -25.95 -122.70
Cash from Financing Activities 122.25 -72.19 -43.54 -58.10
Net Change in Cash -21.70 11.42 -9.99 6.85
Net Cash - Beginning Balance 51.87 40.44 50.43 43.58
Net Cash - Ending Balance 30.17 51.87 40.44 50.43
Cash Interest Paid 44.92 29.88 29.24 28.55
Cash Taxes Paid 0.03 0.00 0.00 0.17

In millions of USD (except for per share items)

Source: LSEG