Cash Flow

Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 99.95 25.46 36.96 32.26
Depreciation – Supplemental 55.66 52.57 44.26 38.22
Depreciation/Depletion 55.66 52.57 44.26 38.22
Amortization of Intangibles 18.43 17.30 16.30 16.73
Amortization 18.43 17.30 16.30 16.73
Discontinued Operations
Unusual Items -61.75 0.16 -4.59 -0.85
Equity in Net Earnings (Loss) -- -- -0.27
Other Non-Cash Items 7.49 3.30 2.04 -5.15
Non-Cash Items -54.26 3.46 -2.55 -6.28
Other Assets -72.79 15.56 -8.26 -22.86
Accrued Expenses -4.74 -2.44 -15.91 -12.95
Other Liabilities 74.60 -20.73 19.47 22.04
Other Operating Cash Flow 0.92 0.57
Changes in Working Capital -2.92 -7.61 -3.79 -13.20
Cash from Operating Activities 116.86 91.18 91.18 67.73
Purchase of Fixed Assets -213.01 -137.72 -108.71 -291.55
Capital Expenditures -213.01 -137.72 -108.71 -291.55
Sale of Fixed Assets 252.27 85.32 96.46 32.94
Sale/Maturity of Investment
Purchase of Investments -62.87 -11.61 -1.08 -0.54
Other Investing Cash Flow -9.63 6.37 -12.90 -35.93
Other Investing Cash Flow Items, Total 179.76 80.09 82.49 -3.52
Cash from Investing Activities -33.24 -57.63 -26.23 -295.06
Other Financing Cash Flow -19.61 -10.55 -8.91 -5.92
Financing Cash Flow Items -19.61 -10.55 -8.91 -5.92
Cash Dividends Paid - Common -40.25 -59.05
Cash Dividends Paid - Preferred -7.35 -2.46
Total Cash Dividends Paid -72.58 -58.71 -47.60 -61.50
Sale/Issuance of Common 65.16 51.68 19.65 96.85
Common Stock, Net 65.16 51.68 19.65 96.85
Preferred Stock, Net -- -- 101.46 61.00
Issuance (Retirement) of Stock, Net 65.16 51.68 121.11 157.85
Total Debt Issued 678.57 161.81 176.62 427.29
Total Debt Reduction -723.74 -187.76 -299.32 -270.85
Issuance (Retirement) of Debt, Net -45.17 -25.95 -122.70 156.44
Cash from Financing Activities -72.19 -43.54 -58.10 246.86
Net Change in Cash 11.42 -9.99 6.85 19.53
Net Cash - Beginning Balance 40.44 50.43 43.58 24.05
Net Cash - Ending Balance 51.87 40.44 50.43 43.58
Cash Interest Paid 29.88 29.24 28.55
Cash Taxes Paid 0.00 0.00 0.17 -0.25

In millions of USD (except for per share items)

Copyright Refinitiv