Investor Relations

Cash Flow

Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line 3.91 42.49 7.66 99.95
Depreciation – Supplemental 72.46 68.28 64.81 55.66
Depreciation/Depletion 72.46 68.28 64.81 55.66
Amortization of Intangibles 19.03 22.68 32.62 18.43
Amortization 19.03 22.68 32.62 18.43
Discontinued Operations -5.06 No dataNo dataNo data
Unusual Items -7.85 -33.03 5.60 -61.75
Equity in Net Earnings (Loss) 2.14 -0.25 No dataNo data
Other Non-Cash Items 2.82 6.90 6.97 7.49
Non-Cash Items -7.95 -26.37 12.57 -54.26
Accounts Receivable -15.18 -11.65 -13.91 -4.74
Other Assets -9.55 42.62 -65.02 -72.79
Other Liabilities 1.52 -26.04 54.58 74.60
Other Operating Cash FlowNo dataNo dataNo dataNo data
Changes in Working Capital -23.21 4.93 -24.35 -2.92
Cash from Operating Activities 64.25 112.02 93.31 116.86
Purchase of Fixed Assets -90.55 -60.19 -91.84 -213.01
Capital Expenditures -90.55 -60.19 -91.84 -213.01
Sale of Fixed Assets -- 58.59 0.25 252.27
Investment, Net 5.54 22.83 -23.36 No data
Purchase of Investments -6.60 -15.88 -70.05 -62.87
Other Investing Cash Flow -29.41 -32.06 -52.26 -9.63
Other Investing Cash Flow Items, Total -30.48 33.49 -145.43 179.76
Cash from Investing Activities -121.03 -26.70 -237.27 -33.24
Other Financing Cash Flow -78.58 -100.68 -6.21 -19.61
Financing Cash Flow Items -78.58 -100.68 -6.21 -19.61
Cash Dividends Paid - CommonNo dataNo dataNo dataNo data
Cash Dividends Paid - PreferredNo dataNo dataNo dataNo data
Total Cash Dividends Paid -75.22 -83.89 -80.40 -72.58
Sale/Issuance of CommonNo dataNo dataNo data 65.16
Repurchase/Retirement of Common -- -- -12.63 No data
Common Stock, Net -0.13 129.42 -12.84 65.16
Preferred Stock, NetNo dataNo dataNo data --
Issuance (Retirement) of Stock, Net -0.13 129.42 -12.84 65.16
Total Debt Issued 371.04 269.47 402.57 678.57
Total Debt Reduction -164.56 -257.58 -180.87 -723.74
Issuance (Retirement) of Debt, Net 206.48 11.89 221.70 -45.17
Cash from Financing Activities 52.54 -43.26 122.25 -72.19
Net Change in Cash -4.24 42.06 -21.70 11.42
Net Cash - Beginning Balance 72.22 30.17 51.87 40.44
Net Cash - Ending Balance 52.38 72.22 30.17 51.87
Cash Interest Paid 72.98 71.63 44.92 29.88
Cash Taxes Paid -1.40 -1.15 0.03 0.00

In millions of USD (except for per share items)

Source: LSEG