Dividend History
Dividend History
Declared | Ex-Date | Record | Payable | Amount | Custom 1 |
---|---|---|---|---|---|
0.421875 | Preferred | ||||
Total dividends in 2025: | 0.421875 | ||||
0.205 | |||||
0.421875 | Preferred | ||||
0.205 | Common | ||||
0.421875 | Preferred | ||||
0.205 | Common | ||||
0.421875 | Preferred | ||||
0.205 | Common | ||||
Total dividends in 2024: | 2.085625 | ||||
0.421875 | Preferred | ||||
0.195 | Common | ||||
0.421875 | Preferred | ||||
0.195 | Common | ||||
0.421875 | Preferred | ||||
0.195 | Common | ||||
0.421875 | Preferred | ||||
0.19 | Common | ||||
0.421875 | Preferred | ||||
Total dividends in 2023: | 2.884375 | ||||
0.19 | Common | ||||
0.421875 | Preferred | ||||
0.19 | Common | ||||
0.421875 | Preferred | ||||
0.17 | Common | ||||
0.421875 | Preferred | ||||
0.17 | Common | ||||
Total dividends in 2022: | 1.985625 | ||||
0.421875 | Preferred | ||||
0.17 | Common | ||||
0.421875 | Preferred | ||||
0.16 | Common | ||||
0.421875 | Preferred | ||||
0.16 | Common | ||||
0.421875 | Preferred | ||||
0.15 | Common | ||||
Total dividends in 2021: | 2.3275 | ||||
0.421875 | Preferred | ||||
0.11 | Common | ||||
0.421875 | Preferred | ||||
0.11 | Common | ||||
0.421875 | Preferred | ||||
0.421875 | Preferred | ||||
0.22 | Common | ||||
Total dividends in 2020: | 2.1275 | ||||
0.421875 | Common | ||||
0.21 | Preferred | ||||
0.54844 | Preferred | ||||
0.21 | Common | ||||
0.21 | Common | ||||
0.21 | Common | ||||
Total dividends in 2019: | 1.810315 | ||||
0.20 | Common | ||||
0.20 | Common | ||||
0.20 | Common | ||||
0.20 | Common | ||||
Total dividends in 2018: | 0.80 | ||||
0.19 | Common | ||||
0.19 | Common | ||||
0.19 | Common | ||||
0.19 | Common | ||||
Total dividends in 2017: | 0.76 | ||||
0.18 | Common | ||||
0.18 | Common | ||||
0.18 | Common | ||||
0.18 | Common | ||||
Total dividends in 2016: | 0.72 | ||||
0.17 | Common | ||||
0.17 | Common | ||||
0.17 | Common | ||||
0.17 | Common | ||||
Total dividends in 2015: | 0.68 | ||||
0.16 | Common | ||||
0.16 | Common | ||||
0.16 | Common | ||||
0.16 | Common | ||||
Total dividends in 2014: | 0.64 | ||||
0.16 | Common | ||||
0.16 | Common | ||||
0.08 | Common | ||||
Total dividends in 2013: | 0.40 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.