Trading Statistics
Trading Statistics
Price & Volume
Recent Price | $13.07 |
Trade Date | 7/1/22 |
52 Week High | $15.80 |
52 Week Low | $12.24 |
5 Day Price Percent Change (%) | -1.06% |
4 Week Price Percent Change (%) | -6.04% |
26 Week Price Percent Change (%) | -14.13% |
52 Week Price Percent Change (%) | -2.54% |
Volume (3 Month Average) (Mil) | 9.43 |
Volume (10 Day Average) (Mil) | 0.37 |
Beta | 0.80 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv