Ratios
Ratios
Valuation
P/E (TTM) | 30.10 |
P/E (FY) | 85.37 |
P/E 5 Fiscal Year High | 89.24 |
P/E 5 Fiscal Year Low | 29.50 |
Price to Revenue (TTM) | 3.11 |
Price to Revenue (MRQ) | 2.45 |
Price to Revenue (FY) | 3.47 |
Price To Cash Flow (TTM) | 8.62 |
Price to Cash Flow (MRQ) | 5.24 |
Price to Cash Flow (FY) | 11.92 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.13 |
Price to Book (FY) | 2.39 |
Price to Tangible Book (MRQ) | 1.87 |
Price to Tangible Book (FY) | 2.00 |
Price to Tangible Book - Common (MRQ) | 2.44 |
Price to Tangible Book - Common (FY) | 2.98 |
Profitability
Operating Margin (TTM) (%) | 20.84 |
Operating Margin (MRQ) (%) | 34.27 |
Operating Margin (FY) (%) | 12.98 |
Net Profit Margin (TTM) % | 17.06 |
Net Profit Margin (MRQ) (%) | 30.61 |
Net Profit Margin (FY) (%) | 8.96 |
Gross Margin (TTM) (%) | 44.76 |
Gross Margin (MRQ) (%) | 38.37 |
Gross Margin (FY) (%) | 44.93 |
Efficiency
Receivables Turnover (TTM) | 10.14 |
Receivables Turnover (MRQ) | 12.92 |
Receivables Turnover (FY) | 9.82 |
Asset Turnover (TTM) | 0.15 |
Asset Turnover (MRQ) | 0.18 |
Asset Turnover (FY) | 0.15 |
Inventory Turnover (TTM) | 3.03 |
Inventory Turnover (MRQ) | 2.53 |
Inventory Turnover (FY) | 3.82 |
Growth
5 Year Annual Growth (%) | -1.86 |
5-Year Annual Dividend Growth Rate (%) | -2.33 |
5-Year Annual Revenue Growth Rate (%) | 1.91 |
5 Year EPS Growth (%) | -21.13 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 175.41 |
LT Debt to Equity (MRQ) (%) | 175.41 |
LT Debt to Equity (FY) (%) | 167.79 |
Total Debt to Equity (MRQ) (%) | 177.78 |
Total Debt to Equity (FY) (%) | 173.53 |
Management Effectiveness
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv